Although the first Android smartphone did not get much response, the Android software has changed the world. Since then, more than 1 billion Android phones have been activated and it is the world’s No. 1 mobile OS.
As of July 2013, Android accounts for about 74% of the global smartphone market. OST is running on about 11.6 different devices.
Google Play is the official application store for Android. Initially known as Android Market, 46 billion apps were installed from this portal till May 2013. Done.
All versions of Android are named alphabetically. The market share of different versions of OST till September 4, 2013 is as follows.
Version | Code name | Release date | API Level | Market share |
4.4 | Insects | N / A | 19 | 0% |
4.3 | Jelly Bean | July 24, 2013 | 16 | 0% |
4.2.x. | Jelly Bean | November 13, 2012 | 16 | 7.5 |
4.1.x. | Jelly Bean | July 9, 2012 | 16 | 2.8% |
4.0.3 – 4.0.4 | Ice cream sandwich | December 16, 2011 | 15 | 25.7% |
3.2 | Honeycomb | July 15, 2011 | 13 | 1.4% |
3.1 | Honeycomb | May 10, 2011 | 12 | 0.4% |
2.3.3-2.3.6 | Gingerbread | February 9, 2011 | 10 | 53.9% |
2.3-2.3.2 | Gingerbread | December 7, 2010 | 9 | 0.3% |
2.2 | Froyo | May 20, 2010 | 3 | 12.0% |
2.0-2.1 | Eclair | October 26, 2009 | 3 | 3.1% |
1.6 | Donut | September 15, 2009 | 4 | 0.3% |
1.5 | Cupcake | April 30, 2009 | 3 | 0.1% |
Internally, two more versions of OST were released, known as “Astro” and “Bender”. These two names are also alphabetical.
[★★] Want to write about technology? Now one Technician Open an account and post about science and technology! fulcrumy.com Create a new account by visiting. Become a great technician!