Samsung Galaxy S5 It has a 5.1-inch Full HD (1080P, 432ppi) Super AMOLED display, 16-megapixel rear (HDR fork video recording), 2.1-megapixel front camera, fingerprint sensor, 2.5GHz quad-core, 2.5GHz quad-core 2GB processor. Battery, 16 / 32GB storage, microSD card slot (64GB expandable), Forge LTE, WiFi, Android 4.4 KitKat etc.
Galaxy S4 There is a 13 megapixel back and 2 megapixel front camera. The company claims that the device can take more than 100 pictures per second. Using the smartphone, you can record 5 seconds of audio before taking any picture with the “Sound and Shot” feature. In addition, the “dual camera” feature allows you to capture images from the front and rear lenses at the same time in a single frame.
Galaxy S4 | Galaxy S5 | |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB |
Display | 5-inch, 1920 × 1080, 441 ppi | 5.1-inch, 1920 × 1080, 432 ppi |
Processor | 1.9 GHz Quad-Core / 1.6 GHz Octa-Core | 2.5GHz Quad-Core |
Memory | 2GB RAM | 2GB RAM |
Rear Camera | 13MP | 16MP |
Front Camera | 2MP | 2.1MP |
Battery | 2,600 mAh | 2,800 mAh |
Network | 4G LTE Cat 3 100 / 50Mbps | 4G LTE Cat.4 150 / 50Mbps |
Connectivity | USB 2.0, Bluetooth 4.0, NFC | USB 3.0, Bluetooth 4.0, NFC |
Height | 5.38 inches (136.6 mm) | 5.59 inches (142.0 mm) |
Width | 2.75 inches (69.8 mm) | 2.85 inches (72.5 mm) |
Depth | 0.31 inches (7.9 mm) | 0.32 inches (8.1 mm) |
Weight | 4.59 ounces (130 g) | 5.11 ounces (145 g) |
Colors | White / Black / Blue / Brown / Purple / Red / Pink | White / Black / Blue / Gold |
OS | Android 4.2 (Jelly Bean) | Android 4.4 (KitKat) |
The Samsung Galaxy S5 will hit the market on April 11 this year; Samsung has not yet announced the potential price of the set.
[★★] Want to write about technology? Now one Technician Open an account and post about science and technology! fulcrumy.com Create a new account by visiting. Become a great technician!